---
title: Country Compliance Requirements
description: Country Geo Approval Status Declaration Required? License/Permit Required?  (See Notes) Notes China Asia Pacific Approved   No No  China is concerned mostly about battery information. Hong Kong Asia P
---

[Skip to content](https://info.cargosignal.com/knowledge/country-compliance#main-content)

English

Show submenu for translations

[![cargo-signal.png\]](https://info.cargosignal.com/hs-fs/hubfs/cargo-signal.png?height=50&name=cargo-signal.png)](https://www.cargosignal.com/)

Open main navigation

Close main navigation

- English
  
  Show submenu for translations

 Hello. How can we help you?

- There are no suggestions because the search field is empty.

1. [Help Center](https://info.cargosignal.com/knowledge?hsLang=en)
2. [Compliance](https://info.cargosignal.com/knowledge/compliance?hsLang=en)

# Country Compliance Requirements

| **Country** | **Geo** | **Approval Status** | **Declaration Required?** | **License/Permit Required?** ** (See Notes)** | **Notes** |   |   |   |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **China** | Asia Pacific | **Approved**   | No | No |  China is concerned mostly about battery information. |   |   |   |
| **Hong Kong** | Asia Pacific | **Approved** | Yes | No | No declaration required if attached to an IIT-qualifying shipping container |   |   |   |
| **Japan** | Asia Pacific | **Approved** | Yes | Yes | Export Permit (CISTEC) will be required. Yearly requirement to be resubmitted |   |   |   |
| **Taiwan** | Asia Pacific | **Approved** | Yes | Yes | Import permit required (NCC). Branch or IOR does this. List of devices on hand that must be re-exported within 1 year |   |   |   |
| **Vietnam** |   | **Approved** | Yes | Yes | Type Approval Certificate required (August 2025 expiration) Branch must be IOR or we need to have the customer be IOR. The approval cert can be transferred, but we need to know **ahead of time**.  |   |   |   |
| **France** | Europe | **Approved** | No | No |   |   |   |   |
| **Germany** | Europe | **Approved** | No | No |   |   |   |   |
| **Ireland** | Europe | **Approved** | Yes | No | Initial entry will be permanent import and VAT will be charged. |   |   |   |
| **Italy** | Europe | **Approved** | No | No |   |   |   |   |
| **Korea** | North Asia | **Approved** | Yes | Yes | RAA exemption letter required for all devices |   |   |   |
| **Netherlands** | Europe | **Approved** | No | No |   |   |   |   |
| **Portugal** | Europe | **Approved** | No | No |   |   |   |   |
| **Russia** | Europe | **Not Approved** | **Not Approved** | **Not Approved** | GPS shipments to Russia are not authorized |   |   |   |
| **Switzerland** | Europe | **Approved** | No | No | GPS devices attached to cargo do not need to be declared |   |   |   |
| **Turkey** | Europe | **Approved** | Yes | Yes | Import permit required \*device must be new – cannot send used electronics |   |   |   |
| **Israel** | Europe | **Approved** | Yes | Yes |   |   |   |   |
| **United Kingdom** | Europe | **Approved** | No | No |   |   |   |   |
| **Brazil** | LATAM | **Approved** | Yes | No | IOR confirmation, Commercial Invoice Instructions, 60% duty |   |   |   |
| **Chile** | LATAM & Mexico | **Approved** | No | No |   |   |   |   |
| **Mexico** | LATAM & Mexico | **Approved** | No | No | If an EI branch is clearing/IOR, the branch must request approval from Juan Madrigal (MEX Regional Manager). Import the devices using Expeditors legal entity \[Expeditors International de Mexico SA de CV.\] |   |   |   |
| **Peru** | LATAM & Mexico | **Approved** | Yes\* | Yes | No declaration required if attached to an IIT-qualifying shipping container. Import permit/declaration only for device shipped alone |   |   |   |
| **India** | MAIR | **Approved** | Yes | Yes | Device must have ETA (Equipment Type Authorization) |   |   |   |
| **Saudi Arabia** | MAIR | **Approved** | Yes | No | Description should state: "GPS Device (Device Name)" |   |   |   |
| **UAE** | MAIR | **Approved** | Yes | Yes | Import license required (TRA) |   |   |   |
| **Malaysia** | South Asia | **Approved** | Yes | Yes | Exemption letter available |   |   |   |
| **Singapore** | South Asia | **Approved** | Yes | Yes | Import license required (Infocomm Development Agency) |   |   |   |
| **Thailand** | South Asia | **Not Approved**   | **Not Approved**   | **Not Approved**   | Import license required (NBTC) |   |   |   |
| **Australia** | South Pacific | **Approved** | Yes | No |   |   |   |   |
| **New Zealand** | South Pacific | **Approved** | Yes | No |   |   |   |   |
| **USA** | US & Canada | **Approved** | Yes\* | No | No declaration required if attached to an IIT-qualifying shipping container |   |   |   |
| **Canada** | US & Canada | **Approved** | Yes | No |  Canadian business number needed |   |   |   |
| **South Africa** | MAIR | **Not Approved**   | **Not Approved**   | **Not Approved**   |   |   |   |   |

 

- [Getting Started](https://info.cargosignal.com/knowledge/getting-started?hsLang=en)
- [Devices](https://info.cargosignal.com/knowledge/devices?hsLang=en)
- [Compliance](https://info.cargosignal.com/knowledge/compliance?hsLang=en)
- [Cargo Signal Platform](https://info.cargosignal.com/knowledge/cargo-signal-platform?hsLang=en)
- [Connectivity & Data](https://info.cargosignal.com/knowledge/connectivity-data?hsLang=en)
- [Developer Tools](https://info.cargosignal.com/knowledge/developer-tools?hsLang=en)

[![CS Logo-1](https://info.cargosignal.com/hs-fs/hubfs/CS%20Logo-1.png?width=25&height=24&name=CS%20Logo-1.png "CS Logo-1")](https://www.cargosignal.com/)

© 2026 Cargo Signal Solutions, LLC. All rights reserved.

 

<https://www.linkedin.com/company/cargosignal>